Promotion grid
sections/promo-grid.liquid · section type promo-grid · max 15 blocks
Used on templates: collection.collection-landing, collection, collection.no-sidebar, index
Presets: Promotional grid

Section settings
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Full page width | full_width | checkbox | false | — |
| Spacing | gutter_size | range | 20 | Range 0–40 px, step 1 |
| Top spacing | spacing_top | range | 0 | Space above the promotion grid<br>Range 0–80 px, step 1 |
| Bottom spacing | spacing_bottom | range | 0 | Space below the promotion grid<br>Range 0–80 px, step 1 |
Buttons
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Button corner radius | button_border_radius | range | 0 | Range 0–40 px, step 1 |
| Button border color | button_border_color | color | rgba(0,0,0,0) | — |
| Button hover background | button_hover_background | color | #000000 | — |
| Button hover border color | button_hover_border_color | color | #ffffff | — |
Blocks
App blocks
Block type @app
App block. Its settings are provided by the app the merchant installs.
Advanced
Block type advanced

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Subheading | subheading | text | Collection spotlight | — |
| Heading | heading | text | Discover what’s new | — |
| Heading size | heading_size | select | h2 | Options: Small · Medium · Large |
| Text | textarea | textarea | Explore the latest additions and find the pieces that define the season. | — |
| Button #1 text | cta_text1 | text | Shop This | — |
| Button #1 link | cta_link1 | url | — | — |
| Button #2 text | cta_text2 | text | Shop All | — |
| Button #2 link | cta_link2 | url | — | — |
| Image | image | image_picker | — | — |
| Video url | video_url | text | — | — |
Layout
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Width | width | select | 100 | Options: 33% · 50% · 100% |
| Height | height | range | 500 | Range 100–800 px, step 20 |
Alignment
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Text alignment | text_align | select | vertical-center horizontal-center | Options: Top left · Top center · Top right · Center left · Center · Center right · Bottom left · Bottom center · Bottom right |
Design
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Buttons | color_accent | color | rgba(0,0,0,0) | — |
| Add box | boxed | checkbox | false | — |
| Add frame | framed | checkbox | false | — |
Banner
Block type banner

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Heading | heading | text | Limited release | — |
| Heading size | heading_size | select | h3 | Options: Small · Medium · Large |
| Text | text | text | Available while quantities last. | — |
| Link | link | url | — | — |
| Link label | label | text | Shop now | — |
| Image | image | image_picker | — | — |
Design
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Tint | color_tint | color | #000000 | — |
| Amount | color_tint_opacity | range | 8 | Range 0–20 %, step 2 |
| Add frame | framed | checkbox | false | — |
Image
Block type image

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Image | image | image_picker | — | — |
| Link | link | url | — | — |
| Width | width | select | 100 | Options: 33% · 50% · 100% |
Product
Block type product

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Product | product | product | — | — |
| Subheading | subheading | text | Featured | — |
| Heading | heading | text | Product spotlight | — |
| Heading size | heading_size | select | h2 | Options: Small · Medium · Large |
| Text | textarea | textarea | Highlight a key product here and share a few details about what makes it special. Keep it clear and focused. | — |
| Button text | link_label | text | Shop now | — |
| Label | label | text | New | — |
| Show price | enable_price | checkbox | true | — |
| Width | width | select | 100 | Options: 50% · 100% |
Design
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Tint | color_tint | color | #000000 | — |
| Amount | color_tint_opacity | range | 0 | Range 0–20 %, step 2 |
| Add frame | framed | checkbox | false | — |
Sale Collection
Block type sale_collection

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Sale collection | sale_collection | collection | — | — |
| Top text | top_text | text | Up to | — |
| Middle text | middle_text | text | 50% off | — |
| Bottom text | bottom_text | text | Select products | — |
Layout
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Width | width | select | 100 | Options: 50% · 100% |
Design
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Tint | color_tint | color | #000000 | — |
| Amount | color_tint_opacity | range | 0 | Range 0–20 %, step 2 |
| Add box | boxed | checkbox | false | — |
| Add frame | framed | checkbox | false | — |
Simple
Block type simple

| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Link | link | url | — | — |
| Text | text | text | New arrivals | — |
| Text size | text_size | select | h2 | Options: Small · Medium · Large |
| Image | image | image_picker | — | — |
Layout
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Width | width | select | 100 | Options: 33% · 50% · 100% |
| Height | height | range | 300 | Range 0–800 px, step 20 |
Design
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Tint | color_tint | color | #000000 | — |
| Amount | color_tint_opacity | range | 8 | Range 0–20 %, step 2 |
| Add frame | framed | checkbox | false | — |